Data below shows lineup performance and talent data for all NBA lineups with 10+ minutes on the 2020-21 season.
Minutes, Offensive Rating, Defensive Rating, Net Rating, and Shot Quality data reflects actual data for that specific lineup.
Talent data indicates the 5-man average rating within that lineup from season-long data for each player.
- Finishing & Playmaking reflect our overall talent grades
- Penetrating, Finishing at Rim, and Scoring Gravity reflect component ratings within existing talent grades
- Spacing is an off-ball specific version of our 3PT Shot Making component rating
Outside of ratings data and minutes, all values shown below reflect percentiles. You can read a 75th percentile Spacing value as “that lineup’s Spacing is higher than 75% of all other lineups.”
This data currently includes raw Offensive Rating, Defensive Rating, and Net Rating data and includes garbage time. Our next update will remove garbage time and stabilize lineup performance values to help deal with small samples and increase predictiveness of ratings shown.
Players in Lineup | Team | Minutes | ORtg | DRtg | NetRtg | Shot Quality | Spacing | Playmaking | Scoring Gravity | Finishing | Penetration | Finishing at Rim | ShotQualityAvg | CatchAndShoot_lineup | Playmaking_lineup | Finishing_lineup | ScoringGravity_lineup | Getting.to.Rim_lineup | Scoring.at.Rim_lineup | Offensive Archetypes in Lineup | Offensive Roles in Lineup |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Collins, Kevin Huerter, Trae Young, Cam Reddish, Clint Capela | ATL | 194 | 118.8 | 124.4 | -5.7 | 82.2 | 24.5 | 15.5 | 95.0 | 84.3 | 57.9 | 63.1 | 0.5483814085 | 0.5476 | 0.4442 | 0.714 | 0.744 | 0.5732 | 0.6296 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Roll_Plus_Cut_Big | Stretch Big, Movement Shooter, Primary Ball Handler, Movement Shooter, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, Tony Snell, Clint Capela | ATL | 182 | 120.3 | 109.7 | 10.6 | 64.7 | 61.1 | 14.7 | 96.2 | 57.6 | 37.8 | 40.8 | 0.5324837176 | 0.6506 | 0.4402 | 0.6154 | 0.7568 | 0.5142 | 0.539 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Roll & Cut Big |
John Collins, Trae Young, Tony Snell, Clint Capela, Bogdan Bogdanovic | ATL | 101 | 130.8 | 127.8 | 3.1 | 70.3 | 64.8 | 14.8 | 85.8 | 60.2 | 70.6 | 23.8 | 0.536798324 | 0.661 | 0.4406 | 0.6254 | 0.692 | 0.621 | 0.4654 | Stretch_Big-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Stretch Big, Primary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Kevin Huerter, Trae Young, Solomon Hill, Clint Capela, Bogdan Bogdanovic | ATL | 98 | 133.2 | 113.1 | 20.1 | 84.7 | 27.7 | 55.6 | 63.1 | 26.8 | 62.8 | 10.6 | 0.551010567 | 0.5588 | 0.5738 | 0.5088 | 0.6054 | 0.5904 | 0.3858 | Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Movement Shooter, Primary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
John Collins, Trae Young, Cam Reddish, De'Andre Hunter, Clint Capela | ATL | 96 | 116.7 | 102.5 | 14.3 | 73.4 | 11.5 | 6.7 | 96.7 | 97.1 | 80.7 | 72.1 | 0.5396612299 | 0.4938 | 0.3858 | 0.8024 | 0.7612 | 0.6596 | 0.67 | Stretch_Big-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter-Roll_Plus_Cut_Big | Stretch Big, Primary Ball Handler, Movement Shooter, Stationary Shooter, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, De'Andre Hunter, Clint Capela | ATL | 94 | 109.7 | 93.3 | 16.4 | 49.5 | 38.3 | 33.4 | 99.6 | 91.1 | 51.5 | 74.6 | 0.5233094828 | 0.5892 | 0.5114 | 0.7466 | 0.8212 | 0.5552 | 0.679 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, Danilo Gallinari, Tony Snell | ATL | 92 | 130.0 | 112.7 | 17.3 | 38.9 | 96.9 | 24.9 | 85.3 | 31.5 | 11.0 | 44.9 | 0.5150965986 | 0.8226 | 0.4812 | 0.528 | 0.689 | 0.3932 | 0.5542 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter | Stretch Big, Movement Shooter, Primary Ball Handler, Stretch Big, Stationary Shooter |
John Collins, Kevin Huerter, Trae Young, Clint Capela, Bogdan Bogdanovic | ATL | 73 | 126.2 | 111.0 | 15.2 | 90.8 | 61.8 | 54.4 | 94.2 | 72.7 | 58.7 | 48.0 | 0.5599488889 | 0.6534 | 0.5702 | 0.6682 | 0.7392 | 0.5756 | 0.565 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Stretch Big, Movement Shooter, Primary Ball Handler, Roll & Cut Big, Secondary Ball Handler |
Kevin Huerter, Brandon Goodwin, Solomon Hill, Clint Capela, Bogdan Bogdanovic | ATL | 71 | 120.6 | 103.4 | 17.1 | 62.9 | 17.2 | 30.0 | 20.3 | 3.9 | 55.6 | 3.0 | 0.5311704 | 0.5204 | 0.5 | 0.3638 | 0.4452 | 0.566 | 0.2958 | Movement_Shooter-Secondary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Movement Shooter, Secondary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Trae Young, Danilo Gallinari, Tony Snell, Clint Capela, Bogdan Bogdanovic | ATL | 52 | 108.9 | 97.1 | 11.8 | 14.0 | 67.7 | 21.2 | 59.0 | 32.5 | 76.3 | 9.5 | 0.4922041176 | 0.669 | 0.4698 | 0.533 | 0.5902 | 0.643 | 0.3736 | Primary_Ball_Handler-Stretch_Big-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Primary Ball Handler, Stretch Big, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
John Collins, Kevin Huerter, Trae Young, Solomon Hill, Clint Capela | ATL | 51 | 138.6 | 122.9 | 15.8 | 83.5 | 22.1 | 13.1 | 86.0 | 49.3 | 33.0 | 35.8 | 0.5498119792 | 0.5376 | 0.434 | 0.5896 | 0.6932 | 0.4976 | 0.514 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, Cam Reddish, De'Andre Hunter | ATL | 45 | 115.5 | 134.0 | -18.6 | 82.8 | 67.5 | 42.4 | 97.4 | 84.9 | 34.9 | 84.6 | 0.5488993902 | 0.6686 | 0.537 | 0.7166 | 0.7722 | 0.5026 | 0.7224 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter | Stretch Big, Movement Shooter, Primary Ball Handler, Movement Shooter, Stationary Shooter |
Bruno Fernando, Brandon Goodwin, Onyeka Okongwu, Skylar Mays, Nathan Knight | ATL | 45 | 99.0 | 108.6 | -9.6 | 52.8 | 0.3 | 13.0 | 19.7 | 6.2 | 57.0 | 3.6 | 0.5251094595 | 0.2514 | 0.4336 | 0.3918 | 0.443 | 0.5714 | 0.3082 | Roll_Plus_Cut_Big-Secondary_Ball_Handler-Roll_Plus_Cut_Big-Stationary_Shooter-Stretch_Big | Roll & Cut Big, Secondary Ball Handler, Roll & Cut Big, Stationary Shooter, Stretch Big |
Lou Williams, Kevin Huerter, Onyeka Okongwu, Danilo Gallinari, Solomon Hill | ATL | 43 | 114.8 | 90.8 | 24.0 | 33.2 | 25.1 | 27.6 | 25.0 | 11.1 | 5.9 | 23.9 | 0.51061 | 0.55 | 0.4898 | 0.4274 | 0.4656 | 0.349 | 0.4662 | Slasher-Movement_Shooter-Roll_Plus_Cut_Big-Stretch_Big-Stationary_Shooter | Slasher, Movement Shooter, Roll & Cut Big, Stretch Big, Stationary Shooter |
Kevin Huerter, Trae Young, Danilo Gallinari, Tony Snell, Clint Capela | ATL | 38 | 124.1 | 90.8 | 33.3 | 45.9 | 63.8 | 21.0 | 76.5 | 30.3 | 44.3 | 20.1 | 0.5206756944 | 0.6586 | 0.4694 | 0.523 | 0.655 | 0.5362 | 0.4472 | Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter-Roll_Plus_Cut_Big | Movement Shooter, Primary Ball Handler, Stretch Big, Stationary Shooter, Roll & Cut Big |
Trae Young, Tony Snell, Solomon Hill, Clint Capela, Bogdan Bogdanovic | ATL | 32 | 119.4 | 115.7 | 3.7 | 8.6 | 30.3 | 15.5 | 48.4 | 17.2 | 74.8 | 2.7 | 0.4831382353 | 0.5664 | 0.4442 | 0.466 | 0.5582 | 0.6358 | 0.2862 | Primary_Ball_Handler-Stationary_Shooter-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Primary Ball Handler, Stationary Shooter, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Onyeka Okongwu, Rajon Rondo, Danilo Gallinari, Solomon Hill, Bogdan Bogdanovic | ATL | 31 | 110.9 | 109.8 | 1.1 | 33.1 | 17.8 | 27.7 | 3.1 | 22.6 | 25.6 | 33.1 | 0.510604386 | 0.5224 | 0.49 | 0.493 | 0.3198 | 0.4658 | 0.5042 | Roll_Plus_Cut_Big-Secondary_Ball_Handler-Stretch_Big-Stationary_Shooter-Secondary_Ball_Handler | Roll & Cut Big, Secondary Ball Handler, Stretch Big, Stationary Shooter, Secondary Ball Handler |
John Collins, Kevin Huerter, Trae Young, Cam Reddish, Danilo Gallinari | ATL | 31 | 101.4 | 124.2 | -22.8 | 83.8 | 82.6 | 26.5 | 82.5 | 60.5 | 22.4 | 66.6 | 0.5501205357 | 0.7196 | 0.4852 | 0.6266 | 0.6762 | 0.4522 | 0.6448 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Stretch_Big | Stretch Big, Movement Shooter, Primary Ball Handler, Movement Shooter, Stretch Big |
John Collins, Kevin Huerter, Brandon Goodwin, Clint Capela, Bogdan Bogdanovic | ATL | 29 | 103.5 | 103.4 | 0.1 | 40.2 | 47.8 | 29.3 | 55.0 | 30.4 | 50.0 | 26.0 | 0.5159794643 | 0.615 | 0.4964 | 0.5232 | 0.579 | 0.5512 | 0.475 | Stretch_Big-Movement_Shooter-Secondary_Ball_Handler-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Stretch Big, Movement Shooter, Secondary Ball Handler, Roll & Cut Big, Secondary Ball Handler |
Kevin Huerter, Trae Young, Danilo Gallinari, Solomon Hill, Clint Capela | ATL | 27 | 153.7 | 126.5 | 27.2 | 41.8 | 23.8 | 19.5 | 59.4 | 23.5 | 39.5 | 16.0 | 0.5175947917 | 0.5456 | 0.4632 | 0.4972 | 0.5914 | 0.5196 | 0.4222 | Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter-Roll_Plus_Cut_Big | Movement Shooter, Primary Ball Handler, Stretch Big, Stationary Shooter, Roll & Cut Big |
Kevin Huerter, Trae Young, Cam Reddish, De'Andre Hunter, Clint Capela | ATL | 26 | 104.0 | 129.4 | -25.4 | 73.6 | 13.5 | 38.1 | 94.1 | 83.9 | 77.1 | 60.1 | 0.539775 | 0.5046 | 0.5252 | 0.7116 | 0.7382 | 0.6456 | 0.6154 | Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter-Roll_Plus_Cut_Big | Movement Shooter, Primary Ball Handler, Movement Shooter, Stationary Shooter, Roll & Cut Big |
Lou Williams, Kevin Huerter, Onyeka Okongwu, Danilo Gallinari, Tony Snell | ATL | 22 | 125.0 | 126.1 | -1.1 | 84.2 | 65.7 | 29.1 | 41.7 | 14.6 | 7.4 | 29.9 | 0.5506594595 | 0.663 | 0.496 | 0.4532 | 0.5292 | 0.3656 | 0.4912 | Slasher-Movement_Shooter-Roll_Plus_Cut_Big-Stretch_Big-Stationary_Shooter | Slasher, Movement Shooter, Roll & Cut Big, Stretch Big, Stationary Shooter |
John Collins, Kevin Huerter, Trae Young, Danilo Gallinari, Solomon Hill | ATL | 21 | 122.2 | 93.0 | 29.2 | 51.3 | 80.0 | 22.8 | 68.8 | 24.8 | 8.6 | 38.7 | 0.5243 | 0.7096 | 0.475 | 0.5022 | 0.6254 | 0.3766 | 0.5292 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter | Stretch Big, Movement Shooter, Primary Ball Handler, Stretch Big, Stationary Shooter |
John Collins, Trae Young, Cam Reddish, De'Andre Hunter, Bogdan Bogdanovic | ATL | 21 | 102.0 | 104.1 | -2.1 | 68.5 | 70.6 | 42.7 | 89.3 | 87.4 | 68.2 | 68.2 | 0.5355525641 | 0.679 | 0.5374 | 0.7266 | 0.7074 | 0.6094 | 0.6488 | Stretch_Big-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter-Secondary_Ball_Handler | Stretch Big, Primary Ball Handler, Movement Shooter, Stationary Shooter, Secondary Ball Handler |
Rajon Rondo, Danilo Gallinari, Solomon Hill, Clint Capela, Bogdan Bogdanovic | ATL | 19 | 145.7 | 91.7 | 54.0 | 87.1 | 14.3 | 16.5 | 6.0 | 29.4 | 70.4 | 15.0 | 0.5541597222 | 0.508 | 0.449 | 0.5192 | 0.356 | 0.6188 | 0.4166 | Secondary_Ball_Handler-Stretch_Big-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Secondary Ball Handler, Stretch Big, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Nathan Knight, Rajon Rondo, Danilo Gallinari, Solomon Hill, Bogdan Bogdanovic | ATL | 19 | 130.0 | 69.4 | 60.6 | 62.4 | 30.5 | 30.1 | 3.1 | 13.3 | 65.6 | 8.2 | 0.530903125 | 0.5666 | 0.5002 | 0.4446 | 0.3198 | 0.5984 | 0.3632 | Stretch_Big-Secondary_Ball_Handler-Stretch_Big-Stationary_Shooter-Secondary_Ball_Handler | Stretch Big, Secondary Ball Handler, Stretch Big, Stationary Shooter, Secondary Ball Handler |
Kevin Huerter, Trae Young, Onyeka Okongwu, Solomon Hill, Bogdan Bogdanovic | ATL | 19 | 104.9 | 118.2 | -13.3 | 75.9 | 32.9 | 69.7 | 52.1 | 20.4 | 19.6 | 25.7 | 0.5419488095 | 0.5732 | 0.6148 | 0.4826 | 0.5692 | 0.4374 | 0.4734 | Movement_Shooter-Primary_Ball_Handler-Roll_Plus_Cut_Big-Stationary_Shooter-Secondary_Ball_Handler | Movement Shooter, Primary Ball Handler, Roll & Cut Big, Stationary Shooter, Secondary Ball Handler |
John Collins, Kevin Huerter, Trae Young, Danilo Gallinari, Bogdan Bogdanovic | ATL | 18 | 97.4 | 110.0 | -12.6 | 46.5 | 97.2 | 68.4 | 81.1 | 46.5 | 22.9 | 51.3 | 0.5212457143 | 0.8254 | 0.6112 | 0.5808 | 0.6714 | 0.4546 | 0.5802 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Secondary_Ball_Handler | Stretch Big, Movement Shooter, Primary Ball Handler, Stretch Big, Secondary Ball Handler |
John Collins, Kevin Huerter, Onyeka Okongwu, Solomon Hill, Bogdan Bogdanovic | ATL | 17 | 112.5 | 135.5 | -23.0 | 84.6 | 45.1 | 15.0 | 50.4 | 20.8 | 2.4 | 49.2 | 0.5509625 | 0.6078 | 0.441 | 0.4838 | 0.5652 | 0.2936 | 0.5696 | Stretch_Big-Movement_Shooter-Roll_Plus_Cut_Big-Stationary_Shooter-Secondary_Ball_Handler | Stretch Big, Movement Shooter, Roll & Cut Big, Stationary Shooter, Secondary Ball Handler |
Kevin Huerter, Trae Young, Cam Reddish, Danilo Gallinari, Clint Capela | ATL | 16 | 100.0 | 90.9 | 9.1 | 24.7 | 26.8 | 22.3 | 73.5 | 59.2 | 64.5 | 40.6 | 0.5031369565 | 0.5556 | 0.4734 | 0.6216 | 0.6422 | 0.5952 | 0.5378 | Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Stretch_Big-Roll_Plus_Cut_Big | Movement Shooter, Primary Ball Handler, Movement Shooter, Stretch Big, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, De'Andre Hunter, Bogdan Bogdanovic | ATL | 15 | 96.9 | 100.0 | -3.1 | 68.6 | 92.4 | 82.6 | 97.1 | 73.5 | 35.5 | 70.0 | 0.5356767857 | 0.7744 | 0.663 | 0.6708 | 0.7674 | 0.505 | 0.6578 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Secondary_Ball_Handler | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Secondary Ball Handler |
Lou Williams, Brandon Goodwin, Onyeka Okongwu, Solomon Hill, Bogdan Bogdanovic | ATL | 15 | 82.1 | 79.3 | 2.8 | 25.6 | 9.6 | 51.4 | 5.3 | 5.6 | 50.8 | 3.1 | 0.5037732143 | 0.4794 | 0.561 | 0.3836 | 0.3464 | 0.5532 | 0.2982 | Slasher-Secondary_Ball_Handler-Roll_Plus_Cut_Big-Stationary_Shooter-Secondary_Ball_Handler | Slasher, Secondary Ball Handler, Roll & Cut Big, Stationary Shooter, Secondary Ball Handler |
Kevin Huerter, Trae Young, De'Andre Hunter, Clint Capela, Bogdan Bogdanovic | ATL | 15 | 116.7 | 129.0 | -12.4 | 85.0 | 46.2 | 79.9 | 93.4 | 72.0 | 77.6 | 44.0 | 0.55125 | 0.6104 | 0.6512 | 0.6658 | 0.7334 | 0.648 | 0.5508 | Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Movement Shooter, Primary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Lou Williams, Danilo Gallinari, Tony Snell, Clint Capela, Bogdan Bogdanovic | ATL | 15 | 141.4 | 116.7 | 24.7 | 4.4 | 64.1 | 17.8 | 33.4 | 21.8 | 72.0 | 5.2 | 0.4741185185 | 0.659 | 0.4554 | 0.4894 | 0.5006 | 0.6254 | 0.33 | Slasher-Stretch_Big-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Slasher, Stretch Big, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
John Collins, Trae Young, De'Andre Hunter, Clint Capela, Bogdan Bogdanovic | ATL | 15 | 129.6 | 93.8 | 35.9 | 97.9 | 42.7 | 33.6 | 96.2 | 92.7 | 81.8 | 58.0 | 0.5812611111 | 0.5996 | 0.5118 | 0.7566 | 0.7564 | 0.662 | 0.6054 | Stretch_Big-Primary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Stretch Big, Primary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
Kevin Huerter, Trae Young, Danilo Gallinari, Clint Capela, Bogdan Bogdanovic | ATL | 14 | 136.7 | 107.1 | 29.5 | 67.7 | 65.2 | 64.2 | 71.9 | 45.2 | 65.3 | 25.4 | 0.53485 | 0.6614 | 0.5994 | 0.5758 | 0.6374 | 0.5976 | 0.4732 | Movement_Shooter-Primary_Ball_Handler-Stretch_Big-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Movement Shooter, Primary Ball Handler, Stretch Big, Roll & Cut Big, Secondary Ball Handler |
John Collins, Trae Young, Tony Snell, Solomon Hill, Clint Capela | ATL | 14 | 103.7 | 96.4 | 7.3 | 74.7 | 23.7 | 1.4 | 74.4 | 36.8 | 47.2 | 14.4 | 0.5408153846 | 0.5452 | 0.3044 | 0.5468 | 0.646 | 0.543 | 0.4144 | Stretch_Big-Primary_Ball_Handler-Stationary_Shooter-Stationary_Shooter-Roll_Plus_Cut_Big | Stretch Big, Primary Ball Handler, Stationary Shooter, Stationary Shooter, Roll & Cut Big |
Lou Williams, Brandon Goodwin, Solomon Hill, Clint Capela, Bogdan Bogdanovic | ATL | 14 | 159.3 | 100.0 | 59.3 | 90.6 | 7.9 | 36.5 | 8.6 | 8.6 | 89.9 | 0.6 | 0.5596553571 | 0.465 | 0.52 | 0.4098 | 0.3826 | 0.7062 | 0.2106 | Slasher-Secondary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big-Secondary_Ball_Handler | Slasher, Secondary Ball Handler, Stationary Shooter, Roll & Cut Big, Secondary Ball Handler |
John Collins, Kevin Huerter, Trae Young, De'Andre Hunter, Solomon Hill | ATL | 14 | 134.5 | 157.1 | -22.7 | 95.1 | 63.8 | 38.6 | 91.7 | 50.4 | 17.6 | 58.3 | 0.5701583333 | 0.6586 | 0.5268 | 0.5922 | 0.7214 | 0.427 | 0.6068 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Stationary_Shooter | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Stationary Shooter |
John Collins, Kevin Huerter, Cam Reddish, Rajon Rondo, Clint Capela | ATL | 14 | 64.3 | 133.3 | -69.0 | 34.0 | 12.4 | 12.0 | 53.7 | 87.2 | 55.3 | 78.8 | 0.5112603448 | 0.4996 | 0.4296 | 0.726 | 0.5734 | 0.5656 | 0.6976 | Stretch_Big-Movement_Shooter-Movement_Shooter-Secondary_Ball_Handler-Roll_Plus_Cut_Big | Stretch Big, Movement Shooter, Movement Shooter, Secondary Ball Handler, Roll & Cut Big |
Lou Williams, Kevin Huerter, Brandon Goodwin, Solomon Hill, Clint Capela | ATL | 14 | 112.0 | 103.7 | 8.3 | 72.7 | 7.0 | 36.2 | 20.8 | 6.8 | 65.8 | 2.6 | 0.5388903846 | 0.4546 | 0.5196 | 0.3998 | 0.4474 | 0.5994 | 0.2842 | Slasher-Movement_Shooter-Secondary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big | Slasher, Movement Shooter, Secondary Ball Handler, Stationary Shooter, Roll & Cut Big |
John Collins, Trae Young, Danilo Gallinari, Solomon Hill, Bogdan Bogdanovic | ATL | 13 | 134.5 | 110.3 | 24.1 | 39.7 | 82.7 | 23.0 | 49.0 | 27.8 | 29.2 | 22.1 | 0.5157596154 | 0.72 | 0.4754 | 0.5122 | 0.5606 | 0.4834 | 0.4556 | Stretch_Big-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter-Secondary_Ball_Handler | Stretch Big, Primary Ball Handler, Stretch Big, Stationary Shooter, Secondary Ball Handler |
Lou Williams, Kevin Huerter, Brandon Goodwin, Onyeka Okongwu, Danilo Gallinari | ATL | 13 | 107.4 | 114.8 | -7.4 | 8.1 | 32.2 | 59.9 | 19.9 | 12.7 | 22.7 | 22.6 | 0.482556 | 0.5716 | 0.5862 | 0.4406 | 0.4432 | 0.4536 | 0.4592 | Slasher-Movement_Shooter-Secondary_Ball_Handler-Roll_Plus_Cut_Big-Stretch_Big | Slasher, Movement Shooter, Secondary Ball Handler, Roll & Cut Big, Stretch Big |
Lou Williams, Trae Young, Onyeka Okongwu, Solomon Hill, Bogdan Bogdanovic | ATL | 13 | 92.3 | 148.0 | -55.7 | 50.8 | 16.7 | 74.8 | 35.0 | 31.7 | 59.1 | 11.1 | 0.5240017857 | 0.5178 | 0.6348 | 0.5286 | 0.5066 | 0.5776 | 0.3882 | Slasher-Primary_Ball_Handler-Roll_Plus_Cut_Big-Stationary_Shooter-Secondary_Ball_Handler | Slasher, Primary Ball Handler, Roll & Cut Big, Stationary Shooter, Secondary Ball Handler |
John Collins, Trae Young, Cam Reddish, De'Andre Hunter, Danilo Gallinari | ATL | 13 | 143.3 | 96.6 | 46.8 | 93.2 | 66.8 | 11.3 | 86.1 | 84.5 | 45.4 | 75.9 | 0.5644351852 | 0.6658 | 0.4268 | 0.715 | 0.6934 | 0.5386 | 0.6852 | Stretch_Big-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter-Stretch_Big | Stretch Big, Primary Ball Handler, Movement Shooter, Stationary Shooter, Stretch Big |
Trae Young, Onyeka Okongwu, Danilo Gallinari, Tony Snell, Solomon Hill | ATL | 13 | 133.3 | 153.8 | -20.5 | 91.3 | 30.9 | 5.8 | 35.4 | 11.2 | 13.9 | 13.9 | 0.5604547619 | 0.5676 | 0.3746 | 0.4282 | 0.508 | 0.412 | 0.4102 | Primary_Ball_Handler-Roll_Plus_Cut_Big-Stretch_Big-Stationary_Shooter-Stationary_Shooter | Primary Ball Handler, Roll & Cut Big, Stretch Big, Stationary Shooter, Stationary Shooter |
Bruno Fernando, Kevin Huerter, Brandon Goodwin, Solomon Hill, Bogdan Bogdanovic | ATL | 13 | 69.2 | 126.9 | -57.7 | 30.9 | 20.7 | 47.4 | 13.0 | 0.3 | 19.7 | 2.0 | 0.5087770833 | 0.532 | 0.55 | 0.2396 | 0.409 | 0.438 | 0.2666 | Roll_Plus_Cut_Big-Movement_Shooter-Secondary_Ball_Handler-Stationary_Shooter-Secondary_Ball_Handler | Roll & Cut Big, Movement Shooter, Secondary Ball Handler, Stationary Shooter, Secondary Ball Handler |
John Collins, Trae Young, Danilo Gallinari, Tony Snell, Solomon Hill | ATL | 13 | 111.5 | 133.3 | -21.8 | 96.1 | 82.1 | 3.5 | 54.7 | 15.8 | 16.3 | 17.3 | 0.5734431818 | 0.7172 | 0.3454 | 0.4594 | 0.5782 | 0.422 | 0.4296 | Stretch_Big-Primary_Ball_Handler-Stretch_Big-Stationary_Shooter-Stationary_Shooter | Stretch Big, Primary Ball Handler, Stretch Big, Stationary Shooter, Stationary Shooter |
Lou Williams, John Collins, Brandon Goodwin, Solomon Hill, Clint Capela | ATL | 13 | 80.0 | 136.0 | -56.0 | 19.9 | 6.0 | 6.1 | 26.4 | 22.0 | 69.1 | 5.7 | 0.4985708333 | 0.4438 | 0.3802 | 0.4906 | 0.4704 | 0.6134 | 0.3388 | Slasher-Stretch_Big-Secondary_Ball_Handler-Stationary_Shooter-Roll_Plus_Cut_Big | Slasher, Stretch Big, Secondary Ball Handler, Stationary Shooter, Roll & Cut Big |
John Collins, Kevin Huerter, Trae Young, Tony Snell, Solomon Hill | ATL | 12 | 133.3 | 123.1 | 10.3 | 32.5 | 82.7 | 17.9 | 77.0 | 15.8 | 9.9 | 24.0 | 0.5101738095 | 0.72 | 0.4556 | 0.461 | 0.657 | 0.386 | 0.4668 | Stretch_Big-Movement_Shooter-Primary_Ball_Handler-Stationary_Shooter-Stationary_Shooter | Stretch Big, Movement Shooter, Primary Ball Handler, Stationary Shooter, Stationary Shooter |
Kevin Huerter, Trae Young, Cam Reddish, Solomon Hill, Clint Capela | ATL | 12 | 152.0 | 133.3 | 18.7 | 66.8 | 6.8 | 16.2 | 64.7 | 39.2 | 62.0 | 20.6 | 0.5342604167 | 0.453 | 0.4478 | 0.5546 | 0.6102 | 0.588 | 0.4504 | Movement_Shooter-Primary_Ball_Handler-Movement_Shooter-Stationary_Shooter-Roll_Plus_Cut_Big | Movement Shooter, Primary Ball Handler, Movement Shooter, Stationary Shooter, Roll & Cut Big |
