Atlanta Hawks 2018-19 Roster Reset
The 2018-19 NBA season is here! As tipoff approaches, the Atlanta Hawks have undergone quite a change in their roster construction from a season ago. After going in the tank to try and salvage a high lottery pick, there are many new faces across the roster. The most immediate change comes on the sidelines.
Mike Budenholzer is now in Milwaukee, and he is replaced by former Cleveland Cavaliers (2007-10), Golden State Warriors (2010-11), Memphis Grizzlies (2011-13), and Philadelphia 76ers (2013-2018) assistant coach Lloyd Pierce. Pierce made a name for himself through his work on player development and with the Hawks embracing a full-on rebuild this season he should fit right in.
The influx of youth is spearheaded by a trio of first-round picks (Kevin Huerter, Omari Spellman, and Trae Young). However, Atlanta has also elected to bring in renowned veteran wing Vince Carter this year too.
Below, is a recap of the 17 players that make up the Hawks opening night roster. In the recap, you’ll find the usual (height/weight/position), but you’ll also get your first look at the full set of The BBall Index Player Grades from last season to set a baseline of what to expect from each player this year–since none of the rookies played last year there will not be grades available for those players.
Jaylen Adams (R)
Height: 6-2
Weight: 190
Offensive Role: Creator
Advanced Position: Guard
Position: PG
Justin Anderson
Offensive Role: Spot-Up Wings
Advanced Position: Wing
Perimeter Shooting | 47.6% | C |
Off-Ball Movement | 76.7% | B+ |
One on One | 30.9% | D |
Finishing | 66.9% | B |
Roll Gravity | 52.6% | C |
Playmaking | 21.9% | D- |
Post Play | 41.4% | C- |
Perimeter Defense | 59.2% | C+ |
Interior Defense | 55.2% | C+ |
Offensive Rebounding | 71.1% | B |
Defensive Rebounding | 46.0% | C |
Kent Bazemore
Offensive Role: Secondary Creators
Advanced Position: Wing
Perimeter Shooting | 80.6% | A- |
Off-Ball Movement | 80.3% | A- |
One on One | 55.6% | C+ |
Finishing | 42.9% | C- |
Roll Gravity | 48.0% | C |
Playmaking | 89.9% | A- |
Post Play | 27.7% | D |
Perimeter Defense | 70.7% | B |
Interior Defense | 60.5% | B- |
Offensive Rebounding | 22.3% | D- |
Defensive Rebounding | 47.1% | C |
DeAndre’ Bembry
Offensive Role: Distributors
Advanced Position: Wing
Perimeter Shooting | 70.0% | B |
Off-Ball Movement | 17.3% | F |
One on One | 39.3% | D+ |
Finishing | 29.4% | D |
Roll Gravity | 0.0% | F |
Playmaking | 61.9% | B- |
Post Play | 26.4% | D |
Perimeter Defense | 69.5% | B |
Interior Defense | 23.6% | D- |
Offensive Rebounding | 31.2% | D |
Defensive Rebounding | 64.2% | B- |
Vince Carter
Offensive Role: Spot-Up Wings
Advanced Position: Wings
Perimeter Shooting | 63.4% | B- |
Off-Ball Movement | 26.8% | D |
One on One | 60.0% | C+ |
Finishing | 25.3% | D- |
Roll Gravity | 75.5% | B+ |
Playmaking | 39.0% | D+ |
Post Play | 66.0% | B |
Perimeter Defense | 65.2% | B- |
Interior Defense | 80.2% | A- |
Offensive Rebounding | 33.8% | D |
Defensive Rebounding | 32.7% | D |
John Collins
Offensive Role: Roll-and-Cut Bigs
Advanced Position: Big
Perimeter Shooting | 37.1% | D+ |
Off-Ball Movement | 83.1% | A- |
One on One | 72.1% | B |
Finishing | 86.8% | A- |
Roll Gravity | 97.7% | A |
Playmaking | 32.2% | D |
Post Play | 68.3% | B |
Perimeter Defense | 39.1% | D+ |
Interior Defense | 87.9% | A- |
Offensive Rebounding | 88.3% | A- |
Defensive Rebounding | 41.6% | C- |
Dewayne Dedmon
Offensive Role: Bigs-with-Touch
Advanced Position: Big
Perimeter Shooting | 61.9% | B- |
Off-Ball Movement | 92.2% | A |
One on One | 38.5% | D+ |
Finishing | 91.9% | A |
Roll Gravity | 88.6% | A- |
Playmaking | 45.2% | C- |
Post Play | 69.1% | B |
Perimeter Defense | 46.2% | C |
Interior Defense | 89.3% | A- |
Offensive Rebounding | 75.9% | B+ |
Defensive Rebounding | 98.5% | A |
Tyler Dorsey
Offensive Role: Glue Guys
Advanced Position: Wing
Perimeter Shooting | 68.8% | B |
Off-Ball Movement | 72.1% | B |
One on One | 66.8% | B |
Finishing | 27.3% | D |
Roll Gravity | 11.8% | F |
Playmaking | 72.8% | B |
Post Play | 26.2% | D |
Perimeter Defense | 33.7% | D |
Interior Defense | 26.6% | D |
Offensive Rebounding | 24.7% | D- |
Defensive Rebounding | 77.4% | B+ |
Daniel Hamilton
Offensive Role: Distributors
Advanced Position: Wings
Perimeter Shooting | 87.3% | A- |
Off-Ball Movement | 5.1% | F |
One on One | 16.3% | F |
Finishing | 7.2% | F |
Roll Gravity | 0.0% | F |
Playmaking | 69.2% | B |
Post Play | 0.0% | F |
Perimeter Defense | 50.8% | C |
Interior Defense | 7.8% | F |
Offensive Rebounding | 5.2% | F |
Defensive Rebounding | 8.5% | F |
Kevin Huerter (R)
Height: 6-7
Weight: 190
Offensive Role: Spot-Up Wings
Advanced Position: Wing
Position: SG
Alex Len
Offensive Role: Roll-and-Cut Bigs
Advanced Position: Big
Perimeter Shooting | 16.6% | F |
Off-Ball Movement | 88.2% | A- |
One on One | 63.8% | B- |
Finishing | 66.3% | B |
Roll Gravity | 99.1% | A |
Playmaking | 61.8% | B- |
Post Play | 90.5% | A |
Perimeter Defense | 22.5% | D- |
Interior Defense | 89.6% | A- |
Offensive Rebounding | 93.7% | A |
Defensive Rebounding | 91.3% | A |
Jeremy Lin
Offensive Role: Rock Pounders
Advanced Position: Guard
Perimeter Shooting | 96.5% | A |
Off-Ball Movement | 5.3% | F |
One on One | 15.7% | F |
Finishing | 13.7% | F |
Roll Gravity | 0.0% | F |
Playmaking | 66.8% | B |
Post Play | 0.0% | F |
Perimeter Defense | 42.8% | C- |
Interior Defense | 6.5% | F |
Offensive Rebounding | 6.5% | F |
Defensive Rebounding | 1.5% | F |
Miles Plumlee
Offensive Role: Roll-and-Cut Bigs
Advanced Position: Big
Perimeter Shooting | 0.2% | F |
Off-Ball Movement | 30.2% | D |
One on One | 40.4% | C- |
Finishing | 75.0% | B+ |
Roll Gravity | 88.8% | A- |
Playmaking | 20.8% | D- |
Post Play | 63.8% | B- |
Perimeter Defense | 29.0% | D |
Interior Defense | 95.4% | A |
Offensive Rebounding | 90.0% | A- |
Defensive Rebounding | 64.9% | B- |
Alex Poythress
Offensive Role: Stretch Bigs
Advanced Position: Big
Perimeter Shooting | 59.3% | C+ |
Off-Ball Movement | 12.3% | F |
One on One | 10.6% | F |
Finishing | 19.5% | F |
Roll Gravity | 59.6% | C+ |
Playmaking | 6.6% | F |
Post Play | 0.0% | F |
Perimeter Defense | 39.8% | D+ |
Interior Defense | 9.4% | F |
Offensive Rebounding | 40.6% | C- |
Defensive Rebounding | 12.4% | F |
Taurean Prince
Offensive Role: Glue Guys
Advanced Position: Wing
Perimeter Shooting | 80.0% | A- |
Off-Ball Movement | 73.4% | B |
One on One | 66.0% | B- |
Finishing | 49.7% | C |
Roll Gravity | 72.9% | B |
Playmaking | 84.2% | A- |
Post Play | 73.4% | B |
Perimeter Defense | 45.3% | C- |
Interior Defense | 53.6% | C |
Offensive Rebounding | 44.2% | C- |
Defensive Rebounding | 71.8% | B |
Omari Spellman (R)
Height: 6-9
Weight: 245
Offensive Role: Pick and Pop Bigs
Advanced Position: Big
Position: PF/C
Trae Young (R)
Height: 6-2
Weight: 180
Offensive Role: Creators
Advanced Position: Guard
Position: PG