Read about our Luck-adjusted player Estimate using a Box prior Regularized ON-off (LEBRON) metric by going to our introduction page here.
Explore our free interactive database of LEBRON Data & Tools by going here. See our full LEBRON database by going here.
Quick Key:
LEBRON measures Total Impact per 100 possessions
O-LEBRON measures Offensive Impact per 100 possessions
D-LEBRON measures Defensive Impact per 100 possessions
Wins Added measures Total Aggregate Impact
Box Prior LEBRON data and luck-adjusted RAPM calculations are also included below. This data should not be used for comparisons and is less accurate than LEBRON data, but can be used to get a sense for if a player’s impact is coming from their box contributions or on/off data. Read more about our box prior here.
2020-21 LEBRON Data
bref_id | Player | Season | Team | Offensive Archetype | Minutes | Games | Position | Age | Tier | LEBRON | O-LEBRON | D-LEBRON | Wins Added | NBA ID | boxLEBRON | boxOLEBRON | boxDLEBRON | LA-RAPM | LA-O-RAPM | LA-D-RAPM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
johnsjo02 | Joe Johnson | 2021-22 | BOS | Slasher | 2 | 1 | SG | 40 | -0.85 | -0.16 | -0.69 | 2,207 | -0.82 | -0.14 | -0.68 | 0.00 | 0.00 | 0.00 | ||
jamesle01 | LeBron James | 2021-22 | LAL | Stretch Big | 2,084 | 56 | SF | 37 | 3.37 | 3.07 | 0.30 | 2,544 | 3.05 | 3.39 | -0.34 | 0.19 | 0.73 | -0.53 | ||
anthoca01 | Carmelo Anthony | 2021-22 | LAL | Versatile Big | 1,793 | 69 | PF | 37 | -2.00 | -0.30 | -1.70 | 2,546 | -0.76 | -0.06 | -0.70 | -1.85 | 0.13 | -1.99 | ||
hasleud01 | Udonis Haslem | 2021-22 | MIA | Roll + Cut Big | 83 | 13 | C | 41 | -1.08 | -1.03 | -0.05 | 2,617 | -0.78 | -0.77 | -0.01 | 0.20 | 0.14 | 0.07 | ||
howardw01 | Dwight Howard | 2021-22 | LAL | Roll + Cut Big | 971 | 60 | C | 36 | 0.17 | -0.78 | 0.95 | 2,730 | 0.42 | -0.76 | 1.18 | 0.11 | -0.55 | 0.65 | ||
iguodan01 | Andre Iguodala | 2021-22 | GSW | Athletic Finisher | 603 | 31 | SF | 38 | 1.19 | -0.44 | 1.63 | 2,738 | 0.84 | -0.38 | 1.23 | 1.64 | 0.08 | 1.56 | ||
arizatr01 | Trevor Ariza | 2021-22 | LAL | Stationary Shooter | 462 | 24 | SF | 36 | -1.23 | -1.14 | -0.09 | 2,772 | -1.13 | -1.43 | 0.29 | 0.00 | 0.00 | 0.00 | ||
paulch01 | Chris Paul | 2021-22 | PHO | Primary Ball Handler | 2,139 | 65 | PG | 36 | 3.83 | 2.75 | 1.08 | 101,108 | 4.13 | 2.51 | 1.62 | 0.51 | 0.15 | 0.36 | ||
milescj01 | CJ Miles | 2021-22 | BOS | Low Minute | 2 | 1 | SG | 35 | -0.85 | -0.16 | -0.69 | 101,139 | -0.82 | -0.14 | -0.68 | 0.00 | 0.00 | 0.00 | ||
willilo02 | Lou Williams | 2021-22 | ATL | Secondary Ball Handler | 799 | 56 | PG | 35 | -1.48 | -0.31 | -1.17 | 101,150 | -1.31 | -0.31 | -0.99 | -0.16 | -0.27 | 0.12 | ||
aldrila01 | LaMarcus Aldridge | 2021-22 | BRK | Post Scorer | 1,050 | 47 | C | 36 | -0.20 | 0.31 | -0.51 | 200,746 | -0.23 | 0.03 | -0.26 | 0.11 | 0.98 | -0.87 | ||
gayru01 | Rudy Gay | 2021-22 | UTA | Stretch Big | 1,038 | 55 | PF | 35 | -0.21 | -0.24 | 0.03 | 200,752 | -0.08 | 0.16 | -0.24 | -0.31 | -0.13 | -0.19 | ||
rondora01 | Rajon Rondo | 2021-22 | LAL/CLE | Secondary Ball Handler | 698 | 39 | PG | 36 | -1.45 | -1.48 | 0.04 | 200,765 | -0.62 | -0.67 | 0.05 | -0.11 | -0.72 | 0.60 | ||
lowryky01 | Kyle Lowry | 2021-22 | MIA | Primary Ball Handler | 2,133 | 63 | PG | 36 | 1.76 | 0.44 | 1.32 | 200,768 | 1.87 | 0.97 | 0.90 | 0.73 | 0.14 | 0.59 | ||
tuckepj01 | P.J. Tucker | 2021-22 | MIA | Stretch Big | 1,981 | 71 | PF | 36 | 0.16 | -0.97 | 1.13 | 200,782 | 0.11 | -1.10 | 1.20 | 1.21 | 0.81 | 0.40 | ||
millspa01 | Paul Millsap | 2021-22 | BRK/PHI | Stretch Big | 376 | 33 | PF | 37 | -1.06 | -0.89 | -0.17 | 200,794 | -0.64 | -0.71 | 0.07 | -0.42 | -0.56 | 0.15 | ||
duranke01 | Kevin Durant | 2021-22 | BRK | Shot Creator | 2,047 | 55 | PF | 33 | 3.95 | 3.52 | 0.43 | 201,142 | 2.85 | 3.15 | -0.30 | 1.90 | 1.61 | 0.29 | ||
horfoal01 | Al Horford | 2021-22 | BOS | Stretch Big | 2,005 | 69 | C | 35 | 4.12 | 0.57 | 3.55 | 201,143 | 3.05 | 0.59 | 2.46 | 0.77 | -0.16 | 0.93 | ||
conlemi01 | Mike Conley | 2021-22 | UTA | Primary Ball Handler | 2,058 | 72 | PG | 34 | 2.60 | 1.63 | 0.97 | 201,144 | 2.69 | 2.39 | 0.30 | 0.25 | 0.26 | 0.01 | ||
greenje02 | Jeff Green | 2021-22 | DEN | Stretch Big | 1,849 | 75 | C | 35 | -1.00 | -0.78 | -0.23 | 201,145 | -0.76 | -0.56 | -0.20 | 0.29 | 1.38 | -1.09 | ||
youngth01 | Thaddeus Young | 2021-22 | SAS/TOR | Roll + Cut Big | 845 | 52 | PF | 33 | -0.22 | -1.02 | 0.80 | 201,152 | -0.19 | -0.57 | 0.38 | 0.25 | -0.17 | 0.42 | ||
rosede01 | Derrick Rose | 2021-22 | NYK | Secondary Ball Handler | 636 | 26 | PG | 33 | -0.47 | -0.11 | -0.37 | 201,565 | -0.59 | 0.19 | -0.78 | 1.40 | 0.78 | 0.62 | ||
westbru01 | Russell Westbrook | 2021-22 | LAL | Shot Creator | 2,678 | 78 | PG | 33 | -1.00 | 0.18 | -1.18 | 201,566 | -0.79 | -0.01 | -0.79 | 0.95 | 0.79 | 0.15 | ||
loveke01 | Kevin Love | 2021-22 | CLE | Versatile Big | 1,665 | 74 | PF | 33 | 1.27 | 1.28 | -0.01 | 201,567 | 1.89 | 1.97 | -0.08 | -0.57 | -0.23 | -0.34 | ||
gallida01 | Danilo Gallinari | 2021-22 | ATL | Versatile Big | 1,672 | 66 | PF | 33 | -0.19 | 1.10 | -1.29 | 201,568 | -0.12 | 0.60 | -0.72 | -1.48 | 0.05 | -1.54 | ||
gordoer01 | Eric Gordon | 2021-22 | HOU | Secondary Ball Handler | 1,670 | 57 | SG | 33 | -1.98 | -0.33 | -1.65 | 201,569 | -2.68 | -0.82 | -1.87 | -1.27 | -0.74 | -0.53 | ||
augusdj01 | D.J. Augustin | 2021-22 | HOU/LAL | Secondary Ball Handler | 883 | 55 | PG | 34 | -3.41 | -1.03 | -2.39 | 201,571 | -2.34 | -1.09 | -1.26 | -1.06 | 0.87 | -1.94 | ||
lopezbr01 | Brook Lopez | 2021-22 | MIL | Stretch Big | 298 | 13 | C | 34 | 0.47 | -0.26 | 0.72 | 201,572 | 0.06 | -0.19 | 0.25 | 0.53 | 0.30 | 0.24 | ||
lopezro01 | Robin Lopez | 2021-22 | ORL | Post Scorer | 612 | 36 | C | 34 | -2.14 | -1.44 | -0.70 | 201,577 | -2.54 | -1.63 | -0.91 | 0.19 | 0.13 | 0.07 | ||
mcgeeja01 | JaVale McGee | 2021-22 | PHO | Roll + Cut Big | 1,172 | 74 | C | 34 | 1.43 | -0.20 | 1.64 | 201,580 | 0.92 | -0.45 | 1.38 | 1.39 | 0.24 | 1.15 | ||
ibakase01 | Serge Ibaka | 2021-22 | LAC/MIL | Stretch Big | 878 | 54 | C-PF | 32 | -1.63 | -1.82 | 0.19 | 201,586 | -0.70 | -1.18 | 0.48 | -1.45 | -0.51 | -0.94 | ||
batumni01 | Nicolas Batum | 2021-22 | LAC | Stationary Shooter | 1,463 | 59 | PF | 33 | -0.59 | -1.77 | 1.18 | 201,587 | 0.69 | -0.70 | 1.39 | -0.34 | -0.55 | 0.21 | ||
hillge01 | George Hill | 2021-22 | MIL | Secondary Ball Handler | 1,253 | 54 | SG | 35 | -0.68 | -0.86 | 0.18 | 201,588 | -1.44 | -1.24 | -0.20 | 0.86 | 1.00 | -0.14 | ||
jordade01 | DeAndre Jordan | 2021-22 | LAL/PHI | Roll + Cut Big | 622 | 48 | C | 33 | -1.05 | -2.05 | 1.00 | 201,599 | -0.07 | -1.44 | 1.37 | -1.34 | -1.44 | 0.10 | ||
dragigo01 | Goran Dragic | 2021-22 | TOR/BRK | Secondary Ball Handler | 497 | 21 | PG | 35 | -0.87 | -0.65 | -0.21 | 201,609 | -1.60 | -1.03 | -0.57 | -0.25 | -0.46 | 0.21 | ||
griffbl01 | Blake Griffin | 2021-22 | BRK | Stretch Big | 958 | 56 | PF | 33 | -0.23 | -0.51 | 0.27 | 201,933 | 0.05 | 0.20 | -0.15 | 0.55 | -0.33 | 0.87 | ||
hardeja01 | James Harden | 2021-22 | BRK/PHI | Shot Creator | 2,420 | 65 | PG-SG | 32 | 3.13 | 3.44 | -0.31 | 201,935 | 3.13 | 3.06 | 0.07 | 0.30 | 1.53 | -1.23 | ||
rubiori01 | Ricky Rubio | 2021-22 | CLE | Primary Ball Handler | 970 | 34 | PG | 31 | 0.58 | -0.03 | 0.61 | 201,937 | 0.39 | 0.41 | -0.02 | 0.22 | 0.17 | 0.05 | ||
curryst01 | Stephen Curry | 2021-22 | GSW | Primary Ball Handler | 2,211 | 64 | PG | 34 | 4.40 | 4.00 | 0.40 | 201,939 | 3.85 | 3.66 | 0.19 | 2.21 | 1.65 | 0.56 | ||
derozde01 | DeMar DeRozan | 2021-22 | CHI | Shot Creator | 2,743 | 76 | PF | 32 | 1.06 | 2.54 | -1.48 | 201,942 | 1.27 | 2.34 | -1.07 | 1.03 | 0.10 | 0.93 | ||
johnsja01 | James Johnson | 2021-22 | BRK | Stretch Big | 1,191 | 62 | PF | 35 | -1.51 | -1.21 | -0.29 | 201,949 | -1.36 | -1.67 | 0.31 | 0.19 | 0.19 | 0.01 | ||
holidjr01 | Jrue Holiday | 2021-22 | MIL | Shot Creator | 2,208 | 67 | PG | 31 | 3.32 | 2.30 | 1.03 | 201,950 | 2.00 | 1.83 | 0.17 | 2.75 | 1.57 | 1.18 | ||
collida01 | Darren Collison | 2021-22 | LAL | Secondary Ball Handler | 37 | 3 | PG | 34 | -0.77 | -0.46 | -0.31 | 201,954 | -0.51 | -0.34 | -0.17 | 0.00 | 0.00 | 0.00 | ||
gibsota01 | Taj Gibson | 2021-22 | NYK | Roll + Cut Big | 946 | 52 | C | 36 | -1.41 | -2.39 | 0.98 | 201,959 | -1.42 | -2.47 | 1.05 | -1.16 | -1.45 | 0.29 | ||
ellinwa01 | Wayne Ellington | 2021-22 | LAL | Movement Shooter | 810 | 43 | SG | 34 | -2.14 | -1.36 | -0.78 | 201,961 | -1.87 | -0.80 | -1.06 | -0.97 | -0.30 | -0.67 | ||
beverpa01 | Patrick Beverley | 2021-22 | MIN | Primary Ball Handler | 1,476 | 58 | PG | 33 | 1.74 | 1.01 | 0.73 | 201,976 | 1.66 | 0.59 | 1.08 | 0.82 | 1.58 | -0.76 | ||
greenda02 | Danny Green | 2021-22 | PHI | Stationary Shooter | 1,353 | 62 | SF | 34 | -1.37 | -2.14 | 0.77 | 201,980 | -1.34 | -1.68 | 0.34 | 1.95 | 0.17 | 1.78 | ||
millspa02 | Patty Mills | 2021-22 | BRK | Movement Shooter | 2,346 | 81 | PG | 33 | -1.06 | 0.46 | -1.53 | 201,988 | -1.47 | -0.06 | -1.42 | 0.49 | 1.41 | -0.93 | ||
templga01 | Garrett Temple | 2021-22 | NOP | Stationary Shooter | 1,098 | 59 | SG | 35 | -3.47 | -2.68 | -0.80 | 202,066 | -1.38 | -1.65 | 0.27 | -4.60 | -2.39 | -2.21 | ||
matthwe02 | Wesley Matthews | 2021-22 | MIL | Stationary Shooter | 1,002 | 49 | SG | 35 | -1.78 | -1.29 | -0.48 | 202,083 | -2.54 | -1.92 | -0.62 | 0.99 | 0.55 | 0.44 | ||
favorde01 | Derrick Favors | 2021-22 | OKC | Roll + Cut Big | 653 | 39 | C | 30 | -0.52 | -1.92 | 1.40 | 202,324 | -1.18 | -1.73 | 0.55 | 0.38 | -0.52 | 0.90 | ||
couside01 | DeMarcus Cousins | 2021-22 | MIL/DEN | Stretch Big | 717 | 48 | C | 31 | 1.54 | 1.22 | 0.32 | 202,326 | 1.14 | 0.58 | 0.56 | 1.04 | 0.80 | 0.24 | ||
monrogr01 | Greg Monroe | 2021-22 | MIN/WAS/MIL/UTA | Roll + Cut Big | 195 | 14 | C | 31 | -0.51 | -0.01 | -0.51 | 202,328 | -0.61 | -0.39 | -0.21 | 0.00 | 0.00 | 0.00 | ||
haywago01 | Gordon Hayward | 2021-22 | CHO | Movement Shooter | 1,564 | 49 | SF | 32 | -0.97 | -1.00 | 0.03 | 202,330 | -0.38 | 0.21 | -0.60 | -1.33 | -0.85 | -0.49 | ||
georgpa01 | Paul George | 2021-22 | LAC | Shot Creator | 1,077 | 31 | SF | 31 | 2.26 | 0.74 | 1.52 | 202,331 | 1.88 | 1.52 | 0.36 | 0.13 | -1.03 | 1.16 | ||
davised01 | Ed Davis | 2021-22 | CLE | Roll + Cut Big | 201 | 31 | C | 32 | -1.21 | -2.30 | 1.09 | 202,334 | -1.20 | -2.24 | 1.04 | -0.69 | -0.57 | -0.11 | ||
bledser01 | Eric Bledsoe | 2021-22 | LAC | Primary Ball Handler | 1,361 | 54 | PG | 32 | -1.29 | -1.48 | 0.19 | 202,339 | -0.63 | -0.86 | 0.23 | -2.53 | -1.62 | -0.91 | ||
bradlav01 | Avery Bradley | 2021-22 | LAL | Stationary Shooter | 1,406 | 62 | SG | 31 | -4.00 | -3.55 | -0.44 | 202,340 | -2.55 | -2.14 | -0.41 | -2.48 | -2.20 | -0.28 | ||
whiteha01 | Hassan Whiteside | 2021-22 | UTA | Roll + Cut Big | 1,162 | 65 | C | 32 | 3.39 | 0.94 | 2.45 | 202,355 | 2.60 | 0.13 | 2.47 | 0.99 | 1.28 | -0.29 | ||
bjeline01 | Nemanja Bjelica | 2021-22 | GSW | Stretch Big | 1,143 | 71 | C | 33 | 0.34 | -0.56 | 0.90 | 202,357 | 0.56 | -0.46 | 1.02 | 0.53 | 0.01 | 0.53 | ||
stephla01 | Lance Stephenson | 2021-22 | ATL/IND | Secondary Ball Handler | 814 | 46 | SG-SF | 31 | -1.52 | 0.03 | -1.55 | 202,362 | -0.88 | -0.05 | -0.82 | 0.00 | 0.00 | 0.00 | ||
smithis01 | Ish Smith | 2021-22 | CHO/WAS | Slasher | 1,126 | 65 | PG | 33 | -2.05 | -1.45 | -0.60 | 202,397 | -1.17 | -1.02 | -0.16 | -1.22 | -1.07 | -0.16 | ||
irvinky01 | Kyrie Irving | 2021-22 | BRK | Shot Creator | 1,091 | 29 | PG | 30 | 2.14 | 2.73 | -0.60 | 202,681 | 1.66 | 2.47 | -0.81 | 0.00 | 0.00 | 0.00 | ||
kanteen01 | Enes Freedom | 2021-22 | BOS | Post Scorer | 411 | 35 | C | 29 | -0.85 | -1.23 | 0.38 | 202,683 | -1.36 | -1.45 | 0.09 | 1.13 | 0.35 | 0.78 | ||
thomptr01 | Tristan Thompson | 2021-22 | SAC/IND/CHI | Roll + Cut Big | 896 | 57 | PF | 31 | -0.14 | 0.02 | -0.16 | 202,684 | -0.98 | -0.94 | -0.04 | -0.79 | 0.76 | -1.55 | ||
valanjo01 | Jonas Valanciunas | 2021-22 | NOP | Post Scorer | 2,240 | 74 | C | 29 | 1.96 | 0.55 | 1.41 | 202,685 | 1.34 | 0.61 | 0.73 | -0.45 | -1.40 | 0.94 | ||
biyombi01 | Bismack Biyombo | 2021-22 | PHO | Roll + Cut Big | 506 | 36 | C | 29 | 0.73 | -0.57 | 1.30 | 202,687 | -0.35 | -1.06 | 0.71 | 0.00 | 0.00 | 0.00 | ||
knighbr03 | Brandon Knight | 2021-22 | DAL | Secondary Ball Handler | 65 | 5 | PG | 30 | -0.77 | -0.31 | -0.46 | 202,688 | -0.63 | -0.23 | -0.40 | 0.00 | 0.00 | 0.00 | ||
walkeke02 | Kemba Walker | 2021-22 | NYK | Secondary Ball Handler | 948 | 37 | PG | 31 | -0.81 | -0.52 | -0.29 | 202,689 | 0.11 | 0.46 | -0.35 | -1.36 | -1.25 | -0.11 | ||
thompkl01 | Klay Thompson | 2021-22 | GSW | Off Screen Shooter | 941 | 32 | SG | 32 | 1.09 | 1.71 | -0.62 | 202,691 | 1.20 | 2.16 | -0.96 | 0.00 | 0.00 | 0.00 | ||
burksal01 | Alec Burks | 2021-22 | NYK | Primary Ball Handler | 2,318 | 81 | SG | 30 | 0.29 | 0.25 | 0.04 | 202,692 | 0.37 | -0.27 | 0.64 | -0.07 | 0.33 | -0.39 | ||
morrima02 | Markieff Morris | 2021-22 | MIA | Versatile Big | 298 | 17 | PF | 32 | -2.31 | -1.11 | -1.20 | 202,693 | -1.93 | -0.89 | -1.04 | -0.62 | -0.05 | -0.57 | ||
morrima03 | Marcus Morris Sr. | 2021-22 | LAC | Shot Creator | 1,564 | 54 | PF | 32 | -1.82 | -0.44 | -1.38 | 202,694 | -0.28 | 0.01 | -0.30 | -0.55 | -0.07 | -0.49 | ||
vucevni01 | Nikola Vucevic | 2021-22 | CHI | Versatile Big | 2,418 | 73 | C | 31 | 1.33 | -0.33 | 1.67 | 202,696 | 1.65 | 0.76 | 0.89 | 0.59 | -0.81 | 1.40 | ||
harrito02 | Tobias Harris | 2021-22 | PHI | Shot Creator | 2,543 | 73 | PF | 29 | 0.74 | 0.95 | -0.21 | 202,699 | 0.30 | 0.25 | 0.05 | 0.25 | 0.34 | -0.08 | ||
jacksre01 | Reggie Jackson | 2021-22 | LAC | Primary Ball Handler | 2,337 | 75 | SG | 31 | -0.36 | -0.33 | -0.03 | 202,704 | -0.77 | 0.09 | -0.87 | 1.35 | 0.62 | 0.73 | ||
josepco01 | Cory Joseph | 2021-22 | DET | Primary Ball Handler | 1,600 | 65 | PG | 30 | -2.23 | -1.86 | -0.36 | 202,709 | -2.51 | -1.94 | -0.57 | -0.65 | -0.42 | -0.23 | ||
butleji01 | Jimmy Butler | 2021-22 | MIA | Slasher | 1,931 | 57 | SF | 32 | 3.40 | 3.10 | 0.30 | 202,710 | 3.92 | 2.98 | 0.94 | 1.49 | 1.13 | 0.35 | ||
bogdabo02 | Bojan Bogdanovic | 2021-22 | UTA | Movement Shooter | 2,131 | 69 | PF | 32 | 0.23 | 1.68 | -1.44 | 202,711 | 0.84 | 1.85 | -1.00 | 1.00 | 1.39 | -0.40 | ||
bertada01 | Davis Bertans | 2021-22 | WAS/DAL | Off Screen Shooter | 806 | 56 | PF | 29 | -0.59 | -0.20 | -0.39 | 202,722 | -0.92 | -0.35 | -0.57 | -0.59 | -0.23 | -0.36 | ||
thomais02 | Isaiah Thomas | 2021-22 | LAL/DAL/CHO | Secondary Ball Handler | 333 | 22 | PG | 33 | -0.93 | -0.14 | -0.79 | 202,738 | -0.91 | 0.02 | -0.93 | 0.00 | 0.00 | 0.00 | ||
wanambr01 | Brad Wanamaker | 2021-22 | IND/WAS | Secondary Ball Handler | 320 | 23 | PG | 32 | -1.67 | -1.61 | -0.06 | 202,954 | -1.77 | -1.54 | -0.23 | -0.20 | -0.41 | 0.21 | ||
davisan02 | Anthony Davis | 2021-22 | LAL | Post Scorer | 1,404 | 40 | C | 29 | 2.60 | 0.71 | 1.89 | 203,076 | 2.72 | 1.46 | 1.26 | 0.28 | 0.09 | 0.19 | ||
bealbr01 | Bradley Beal | 2021-22 | WAS | Slasher | 1,439 | 40 | SG | 28 | 1.14 | 0.97 | 0.17 | 203,078 | 0.08 | 1.20 | -1.12 | 0.26 | 0.52 | -0.26 | ||
lillada01 | Damian Lillard | 2021-22 | POR | Shot Creator | 1,056 | 29 | PG | 31 | 2.13 | 3.29 | -1.17 | 203,081 | 0.74 | 2.59 | -1.84 | 3.18 | 2.01 | 1.16 | ||
rosste01 | Terrence Ross | 2021-22 | ORL | Secondary Ball Handler | 1,448 | 63 | SG | 31 | -4.59 | -1.76 | -2.83 | 203,082 | -2.78 | -1.60 | -1.18 | -4.03 | -0.67 | -3.35 | ||
drumman01 | Andre Drummond | 2021-22 | PHI/BRK | Roll + Cut Big | 1,437 | 73 | C | 28 | 1.99 | 0.07 | 1.92 | 203,083 | 1.74 | -0.24 | 1.98 | -0.09 | 0.42 | -0.51 | ||
barneha02 | Harrison Barnes | 2021-22 | SAC | Stationary Shooter | 2,587 | 77 | PF | 29 | -0.68 | 0.73 | -1.40 | 203,084 | -1.02 | 0.25 | -1.26 | -1.02 | 1.02 | -2.03 | ||
riverau01 | Austin Rivers | 2021-22 | DEN | Stationary Shooter | 1,480 | 67 | SG | 29 | -2.56 | -1.03 | -1.53 | 203,085 | -2.20 | -1.72 | -0.49 | -1.05 | 0.69 | -1.74 | ||
lambje01 | Jeremy Lamb | 2021-22 | IND/SAC | Secondary Ball Handler | 935 | 56 | SF-SG | 29 | 0.03 | 0.11 | -0.08 | 203,087 | -0.30 | -0.03 | -0.27 | -0.92 | -0.19 | -0.73 | ||
harklma01 | Maurice Harkless | 2021-22 | SAC | Stationary Shooter | 863 | 47 | SF | 28 | -1.51 | -2.32 | 0.81 | 203,090 | -2.37 | -2.90 | 0.53 | 0.15 | 0.07 | 0.07 | ||
fournev01 | Evan Fournier | 2021-22 | NYK | Movement Shooter | 2,358 | 80 | SG | 29 | -1.05 | -0.01 | -1.04 | 203,095 | -0.45 | -0.07 | -0.38 | -1.06 | -0.46 | -0.61 | ||
satorto01 | Tomas Satoransky | 2021-22 | NOP/SAS/WAS | Secondary Ball Handler | 906 | 55 | SG | 30 | -1.88 | -1.69 | -0.19 | 203,107 | -0.93 | -1.02 | 0.09 | -1.03 | -1.40 | 0.37 | ||
crowdja01 | Jae Crowder | 2021-22 | PHO | Stationary Shooter | 1,886 | 67 | PF | 31 | 1.43 | -0.40 | 1.83 | 203,109 | 1.44 | -0.51 | 1.95 | 1.91 | 1.28 | 0.63 | ||
greendr01 | Draymond Green | 2021-22 | GSW | Roll + Cut Big | 1,329 | 46 | PF | 32 | 2.01 | -1.45 | 3.47 | 203,110 | 1.99 | -0.89 | 2.88 | 0.87 | -0.07 | 0.94 | ||
middlkh01 | Khris Middleton | 2021-22 | MIL | Shot Creator | 2,141 | 66 | SF | 30 | 1.58 | 1.35 | 0.24 | 203,114 | 1.78 | 1.82 | -0.03 | 1.74 | 0.70 | 1.04 | ||
bartowi01 | Will Barton | 2021-22 | DEN | Secondary Ball Handler | 2,277 | 71 | SG | 31 | -0.82 | -0.50 | -0.33 | 203,115 | 0.44 | 0.54 | -0.10 | 0.06 | -0.29 | 0.35 | ||
bazemke01 | Kent Bazemore | 2021-22 | LAL | Stationary Shooter | 545 | 39 | SF | 32 | -1.92 | -2.88 | 0.96 | 203,145 | -1.99 | -2.23 | 0.24 | -0.46 | -1.18 | 0.72 | ||
holidju01 | Justin Holiday | 2021-22 | IND/SAC | Movement Shooter | 2,057 | 74 | SF-SG | 33 | -1.08 | -0.94 | -0.14 | 203,200 | -1.37 | -0.60 | -0.77 | 0.95 | -0.63 | 1.58 | ||
greenja01 | JaMychal Green | 2021-22 | DEN | Stretch Big | 1,085 | 67 | PF | 31 | -0.69 | -0.93 | 0.23 | 203,210 | -0.08 | -0.68 | 0.60 | -2.35 | -1.43 | -0.92 | ||
noelne01 | Nerlens Noel | 2021-22 | NYK | Roll + Cut Big | 562 | 25 | C | 28 | -0.72 | -3.25 | 2.53 | 203,457 | -0.44 | -2.82 | 2.38 | -0.45 | -0.50 | 0.05 | ||
lenal01 | Alex Len | 2021-22 | SAC | Roll + Cut Big | 620 | 39 | C | 28 | -1.27 | -1.99 | 0.72 | 203,458 | -1.42 | -1.94 | 0.52 | -0.39 | -0.42 | 0.03 | ||
mclembe01 | Ben McLemore | 2021-22 | POR | Off Screen Shooter | 1,285 | 64 | SG | 29 | -3.28 | -0.75 | -2.53 | 203,463 | -2.42 | -0.22 | -2.19 | -0.64 | -1.06 | 0.41 | ||
mccolcj01 | CJ McCollum | 2021-22 | POR/NOP | Secondary Ball Handler | 2,145 | 62 | SG | 30 | 0.33 | 2.22 | -1.89 | 203,468 | 0.11 | 1.32 | -1.20 | -1.76 | 0.11 | -1.87 | ||
zelleco01 | Cody Zeller | 2021-22 | POR | Roll + Cut Big | 355 | 27 | C | 29 | -0.54 | -0.83 | 0.28 | 203,469 | -0.94 | -0.87 | -0.07 | -0.52 | -0.06 | -0.46 | ||
schrode01 | Dennis Schroder | 2021-22 | BOS/HOU | Stationary Shooter | 1,837 | 64 | SG-PG | 28 | -1.71 | -1.18 | -0.54 | 203,471 | -0.47 | 0.14 | -0.61 | -0.13 | -0.12 | 0.01 | ||
dedmode01 | Dewayne Dedmon | 2021-22 | MIA | Roll + Cut Big | 1,065 | 67 | C | 32 | -0.38 | -1.38 | 1.00 | 203,473 | 0.16 | -1.53 | 1.69 | 1.65 | 1.57 | 0.08 | ||
dienggo01 | Gorgui Dieng | 2021-22 | ATL | Stretch Big | 371 | 44 | C | 32 | -0.01 | -0.62 | 0.61 | 203,476 | 0.83 | -0.05 | 0.88 | 0.45 | -0.30 | 0.75 | ||
olynyke01 | Kelly Olynyk | 2021-22 | DET | Stretch Big | 764 | 40 | C | 30 | 0.07 | 0.24 | -0.18 | 203,482 | -0.11 | -0.11 | 0.00 | 0.30 | 0.32 | -0.02 | ||
caldwke01 | Kentavious Caldwell-Pope | 2021-22 | WAS | Movement Shooter | 2,329 | 77 | SG | 29 | -1.03 | -0.86 | -0.16 | 203,484 | -0.95 | -0.49 | -0.47 | 0.15 | 0.01 | 0.16 | ||
plumlma01 | Mason Plumlee | 2021-22 | CHO | Roll + Cut Big | 1,793 | 73 | C | 32 | -0.08 | -1.64 | 1.55 | 203,486 | 0.17 | -1.09 | 1.27 | -0.77 | -0.73 | -0.04 | ||
muscami01 | Mike Muscala | 2021-22 | OKC | Stretch Big | 592 | 43 | C | 30 | 1.44 | 0.57 | 0.87 | 203,488 | 1.25 | 0.53 | 0.73 | 0.35 | 0.05 | 0.29 | ||
porteot01 | Otto Porter Jr. | 2021-22 | GSW | Stretch Big | 1,401 | 63 | PF | 28 | 1.93 | 0.08 | 1.85 | 203,490 | 1.40 | 0.09 | 1.31 | 1.57 | 0.36 | 1.21 | ||
bullore01 | Reggie Bullock | 2021-22 | DAL | Stationary Shooter | 1,902 | 68 | SF | 31 | -0.07 | -0.31 | 0.24 | 203,493 | -0.99 | -0.92 | -0.06 | -0.15 | -0.33 | 0.18 | ||
covinro01 | Robert Covington | 2021-22 | POR/LAC | Stationary Shooter | 1,939 | 71 | PF-SF | 31 | 0.84 | -1.85 | 2.69 | 203,496 | -0.46 | -1.85 | 1.40 | 1.34 | 0.32 | 1.02 | ||
goberru01 | Rudy Gobert | 2021-22 | UTA | Roll + Cut Big | 2,120 | 66 | C | 29 | 5.32 | 1.57 | 3.75 | 203,497 | 5.04 | 1.72 | 3.32 | 0.92 | 0.85 | 0.07 | ||
adamsst01 | Steven Adams | 2021-22 | MEM | Roll + Cut Big | 1,999 | 76 | C | 28 | 1.92 | 0.76 | 1.16 | 203,500 | 1.21 | 0.12 | 1.09 | 2.04 | 0.77 | 1.27 | ||
